Back to Country Page
This page has been accessed  8498  times
 
  Description Period Covered Date Uploaded File Name  

B01 PaddyRice(1993-2005) 1993-2005 8/21/2006 9:56:53 PM B01PaddyRice1993-2005.xls View/Download

B03 Maize(1993-2005) 1993-2005 8/22/2006 12:02:50 AM B02Maize1993-2005.xls View/Download

C01 Cassava(1993-2005) 1993-2005 8/22/2006 12:04:08 AM B03Cassava1993-2005.xls View/Download

C03 Potatoes(1993-2005) 1993-2005 8/22/2006 12:05:14 AM B04Potatoes1993-2005.xls View/Download

D03 Mungbean(1993-2005) 1993-2005 8/22/2006 12:11:31 AM B011Mungbean1993-2005.xls View/Download

E01 Peanut(Groundnuts)(1993-2005) 1993-2005 8/22/2006 12:12:32 AM B12Peanut1993-2005.xls View/Download

E02 Soybean(1993-2005) 1993-2005 8/22/2006 12:06:14 AM B05Soybean1993-2005.xls View/Download

E12 Seasame(1993-2005) 1993-2005 8/22/2006 12:13:27 AM B13Seasame1993-2005.xls View/Download

F05 Vegetable(1993-2005) 1993-2005 8/22/2006 12:10:41 AM B10Vegetable1993-2005.xls View/Download

G01 Jute(1993-2005) 1993-2005 8/22/2006 12:15:15 AM B15Jute1993-2005.xls View/Download

H02 Sugarcane(1993-2005) 1993-2005 8/22/2006 12:07:13 AM B06Sugarcane1993-2005.xls View/Download

H07 Tobacco(1993-2005) 1993-2005 8/22/2006 12:14:24 AM B14Tobacco1993-2005.xls View/Download

I01 Cattle(1993-2005) 1993-2005 8/22/2006 12:08:23 AM B07Cattle1993-2005.xls View/Download

I03 Pig(1993-2005) 1993-2005 8/22/2006 12:09:06 AM B08Pig1993-2005.xls View/Download

I06 Chicken(1993-2005) 1993-2005 8/22/2006 12:09:50 AM B09Chicken1993-2005.xls View/Download

K01 CatchFish(1993-2005) 1993-2005 8/22/2006 12:16:02 AM B16CatchFish1993-2005.xls View/Download

Situation and achievement of Agriculture 2005-2006 6/21/2006 11:26:39 PM SituationOfAgriculture2005-2006.doc View/Download
Records 1-17 Total Recordss Found :17
FAO/RAP © 2002 - All Rights Reserved