Back to Country Page
This page has been accessed  8880  times
 
  Description Period Covered Date Uploaded File Name  

B01 Rice Paddy (Total Rice) 1993 - 2006 5/9/2007 5:17:13 AM B01TotalRice_web2007-new.xls View/Download

B01-1 Major Rice 1993 - 2007 4/24/2007 11:10:14 PM 01majorrice_web2007-new.xls View/Download

B01-2 Second Rice 1993 - 2007 4/24/2007 11:11:17 PM 02SecondRice_web2007-new.xls View/Download

B03 Maize 1993 - 2007 3/8/2007 11:16:27 PM 03Maize_web2007.xls View/Download

C01 Cassava 1993 - 2007 3/8/2007 10:54:51 PM 04cassava_web2007.xls View/Download

C03 Potatoes 1993 - 2007 3/8/2007 10:55:43 PM 05Potatoes_web2007.xls View/Download

D03 Mungbean 1993 - 2007 3/8/2007 11:00:59 PM 15Mungbean_web2007.xls View/Download

E01 Groundnuts 1993 - 2007 3/8/2007 11:02:01 PM 06Groundnuts_web2007.xls View/Download

E02 Soybean 1993 - 2007 3/8/2007 11:03:29 PM 07Soybean_web2007.xls View/Download

G02 Seed cotton 1993 - 2007 3/8/2007 11:04:29 PM 08Seedcotton_web2007.xls View/Download

H02 Sugarcane 1993 - 2007 3/8/2007 11:05:41 PM 09Sugarcane_web2007.xls View/Download

I01 cattle 1993 - 2006 3/8/2007 11:07:13 PM 10Cattle_web2007.xls View/Download

I03 Pig 1993 - 2007 3/8/2007 11:07:50 PM 11Pig_web2007.xls View/Download

I06 Chicken 1993 - 2007 3/8/2007 11:09:21 PM 12Chicken_web2007.xls View/Download

I08 Milk Total 1993 - 2005 3/8/2007 11:11:34 PM 13MilkTotal_web2007.xls View/Download

I11 Hen eggs 1993 - 2007 3/8/2007 11:12:46 PM 14Heneggs_web2007.xls View/Download
Records 1-16 Total Recordss Found :16
FAO/RAP © 2002 - All Rights Reserved